2025 Aswesuma Beneficiary Program

"OUR VISION"

To become the forerunner in the journey of uplifting the living codition of thoes who are indeed in need in the Sri Lanka society

"OUR MISSION"

What all of these have in common is that they're pulling information out of the app or the service and making it relevant to the moment.

    CYCLE 1 Benificiaries    CYCLE 2 Benificiaries 
    Severely Poor  Poor  Vulnerable  Transient TOTAL   Severely Poor  Poor  Vulnerable  TOTAL
1 AMBAGASDOWA 71 108 27 10 216   12 22 9 43
2 ANGODA  78 53 4 2 137   17 13 5 35
3 BOLIYADDA 60 108 31 15 214   19 35 20 74
4 BUDUGEKANDA 35 49 17 10 111   1 9 3 13
5 DIKPITIYA 123 62 21 6 212   32 31 7 70
6 EGODAWELA 43 57 20 12 132   9 14 12 35
7 IDAMEGAMA 203 130 42 7 382   22 22 11 55
8 IDAMEPANGUWA 29 34 18 6 87   2 3 3 8
9 KANDEGEDARA 140 153 38 12 343   33 44 6 83
10 KETAKELLAGAMA 81 173 60 11 325   14 39 16 69
11 KIRIORUWA 237 223 50 15 525   17 22 11 50
12 KITHULWATA 48 70 21 7 146   3 6 5 14
13 KOHUWILA 61 133 60 24 278   8 20 14 42
14 KOSGOLLA 65 87 30 16 198   1 17 7 25
15 KUTTIYAGOLLA 111 131 27 13 282   36 23 6 65
16 LEGERWATTA 136 114 18 10 278   38 9 4 51
17 MORAGOLLA 52 51 15 5 123   4 7 2 13
18 PALLEKANDA 28 60 22 6 116   2 2 0 4
19 PATHANEGEDARA 47 72 27 8 154   2 6 6 14
20 PUSSELLAKANDA 54 100 37 10 201   8 14 6 28
21 PUSSELLAWA 58 81 15 8 162   7 29 6 42
22 REDEEPANA 108 132 44 17 301   10 29 11 50
23 SORANATHOTA 71 94 14 13 192   12 11 5 28
24 WATTAKELE  22 28 11 9 70   5 10 1 16
25 YATILALLAGAMA 42 90 18 11 161   7 12 4 23
  Grand total 2003 2393 687 263 5346   321 449 180 950
                       
  (Total Enumeration)           (Total Enumeration)
  5920*             1559*       

News & Events

27
Jul2026
facebook 1K

facebook 1K

Our official FaceBook Page reach 1K Followers...

17
Mar2026
ශ්‍රමදානමය වැඩසටහන

ශ්‍රමදානමය වැඩසටහන

  නුගගහවෙල අමුණ පිළිසකර කිරීමේ ශ්‍රමදානය 2026.02.04...

Scroll To Top